GNSS RECEIVER | |
GNSS Geodetic – Multi Frequency | 29 Unit |
GPS MAPPING/HANDHELD | |
Garmin Oregon 550 | 1 Unit |
Garmin AquaMap 100xs | 1 Unit |
Garmin GPS MAP 585 | 6 Unit |
Garmin GPS MAP 62s | 11 Unit |
Garmin Oregon 550 | 4 Unit |
Garmin GPS MAP 78S | 10 Unit |
GPS MAP 420Si Sounder | 2 Unit |
GPS MAP 420S + Antenna | 1 Unit |
Garmin 76 CSx | 7 Unit |
Garmin 60 Csxi | 2 Unit |
Garmin 12 XL | 2 Unit |
Garmin 178c | 1 Unit |
TOTAL STATION | |
Total Station | 21 Unit |
INSTRUMENT SOUNDING/HIDROGRAFI | |
BATHY 500 DF – Echosounder | 1 Unit |
BATHY 500 MF – Echosounder | 1 Unit |
ODOM EchoTrack CV-100DF – Echosounder | 1 Unit |
BATHY – Tranduscer | 2 Unit |
Tranducer – 370 | 1 Unit |
Valeport – Tide Master | 3 Unit |
Tide Pole – Lokal | 12 Unit |
Salinometer + Vertical Water Sampler – EXTECH | 1 Unit |
Grabsampler – Lokal | 2 Unit |
Barcheck – Lokal | 3 Unit |
FIELD COMMUNICATION | |
HP Satelit | 4 Unit |
Handy Talky | 18 Unit |
PC WORKSTATION | |
Intel Xeon E5620, Socket LGA136 | 3 Unit |
Asus P6T Quadro FX1800 | 2 Unit |
Dell Precision T5500 | 5 Unit |
Intel Xeon E5620 | 3 Unit |
Dell T3500 | 5 Unit |
Dell Precision T5600 | 2 Unit |
Dell Xeon Precision 490 | 3 Unit |
Dell T3400 | 4 Unit |
Dell Optiplex 330 | 3 Unit |
SOFTWARE/DATA PROCESSING | |
HydroPro Navigation – usb Dongle | 1 Set |
HDMS – Terramodel – usb Dongle | 1 Set |
Hypack Survey | 1 Set |
Summit Ver. 6.5 + AutoCAD | 1 Set |
Summit Ver. 6.7 + ArcGIS | 2 Set |
Summit Ver. 6.7 + AutoCAD | 1 Set |
ArcGIS Ver. 10.3.1 | 28 Set |
SAFA (StereoAnalyst for ArGIS) | 4 Unit |
Auto Cad Civil 3D – with workstation | 2 Unit |
PCI Geomatic – Ver. 10 | 2 Set |
GPS Data Processing – Trimble Bussiness Centre v.2.6 – with dongle | 2 Set |
PLOTTER | |
HP Designjet 800ps – A-0 + | 1 Unit |
Epson T5270 | 1 Unit |
Etc … | |